New townhouses and half duplexes for sale in Burnaby
Burnaby's new ground oriented homes cluster near the SkyTrain corridors and the town centres. The mix leans toward townhouses in mid sized complexes, with a growing number of half duplexes on rebuilt single family lots.
- Transit access is the main draw, so check the distance note on each listing.
- Prices sit between Vancouver and the cities further east.
- Look for homes with two parking spaces, which are less common in the denser pockets.
Most new homes have GST added on top of the list price, and the card says so when the listing states it. Want to build one in Burnaby instead of buying? See multiplex lots for sale.
All 138 homes for sale in Burnaby
Every newly built townhouse, half duplex, and row house currently listed here, by neighbourhood.
Brentwood Park
- 2 4557 PARKER STREET · 5 bd · $1,998,888
- TH3 2135 SPRINGER AVENUE · 3 bd · $1,624,900
Burnaby Hospital
- 2 3737 FOREST STREET · 6 bd · $2,198,000
- 103 3633 WILLINGDON AVENUE · 2 bd · $1,119,900
Burnaby Lake
- 1 7822 GOODLAD STREET · 6 bd · $1,648,888
- 3 7750 MAYFIELD STREET · 6 bd · $1,598,000
Burnaby North
- 3749 UNION STREET · 6 bd · $1,749,000
Capitol Hill BN
- 1 4730 PANDORA STREET · 6 bd · $2,399,000
- 1 4828 ALBERT STREET · 5 bd · $1,575,000
- 2 4730 PANDORA STREET · 6 bd · $2,399,000
- 2 4828 ALBERT STREET · 5 bd · $1,499,900
- 2 4875 ALBERT STREET · 5 bd · $1,596,000
Central BN
- 3 5406 MANOR STREET · 5 bd · $1,298,000
- 5138 DOMINION STREET · 5 bd · $1,399,000
- 5940 HARDWICK STREET · 5 bd · $1,499,000
- 5956 HARDWICK STREET · 5 bd · $1,449,000
Central Park BS
- 1 5137 LORRAINE AVENUE · 6 bd · $2,288,000
Deer Lake Place
- 1 5685 FOREST STREET · 7 bd · $2,290,000
East Burnaby
- 1 8408 17TH AVENUE · 6 bd · $1,999,000
- 1 8483 16TH AVENUE · 4 bd · $1,599,999
- 2 7554 WRIGHT STREET · 5 bd · $1,648,000
- 2 8464 15 AVENUE · 6 bd · $1,888,000
- 2 8483 16TH AVENUE · 4 bd · $1,599,999
- 3 7554 WRIGHT STREET · 5 bd · $1,648,000
- 3 8483 16TH AVENUE · 4 bd · $1,599,999
- 4 8483 16TH AVENUE · 4 bd · $1,599,999
- 7962 EDMONDS STREET · 5 bd · $1,849,888
- 8012 11TH AVENUE · 6 bd · $1,745,000
- 8073 18TH AVENUE · 8 bd · $1,888,000
Edmonds BE
- 1 7270 17TH AVENUE · 2 bd · $598,000
- 2 7303 14TH AVENUE · 6 bd · $1,898,000
- 2 7353 12TH AVENUE · 5 bd · $1,299,000
- 3 7270 17TH AVENUE · 4 bd · $1,078,000
- 3 7353 12TH AVENUE · 5 bd · $1,299,000
- 4 7353 12TH AVENUE · 5 bd · $1,368,000
- 5 7270 17TH AVENUE · 4 bd · $1,049,000
- 107 7161 17TH AVENUE · 2 bd · $775,000
- 111 7161 17TH AVENUE · 1 bd · $555,000
- 207 7161 17TH AVENUE · 3 bd · $1,025,000
- 7880 15TH STREET · 4 bd · $1,728,888
Forest Glen BS
- 1 4561 CHARLOTTE COURT · 4 bd · $1,299,000
- 1 5091 BUXTON STREET · 6 bd · $1,790,000
- 1 5115 BUXTON STREET · 8 bd · $2,080,000
- 1 6176 ELGIN AVENUE · 5 bd · $1,488,800
- 2 4561 CHARLOTTE COURT · 4 bd · $1,319,000
- 2 5091 BUXTON STREET · 6 bd · $1,799,000
- 2 5115 BUXTON STREET · 8 bd · $2,080,000
- 2 5459 FORGLEN DRIVE · 7 bd · $2,348,000
- 2 6070 ELGIN AVENUE · 7 bd · $1,799,999
- 2 6525 DUFFERIN AVENUE · 4 bd · $1,398,000
- 3 4561 CHARLOTTE COURT · 4 bd · $1,419,000
- 3 6176 ELGIN AVENUE · 4 bd · $1,449,900
- 4 4561 CHARLOTTE COURT · 4 bd · $1,389,000
- 4 6070 ELGIN AVENUE · 5 bd · $1,599,999
- 4 6176 ELGIN AVENUE · 4 bd · $1,449,900
- 4 6525 DUFFERIN AVENUE · 3 bd · $1,349,000
- 5 4561 CHARLOTTE COURT · 4 bd · $1,409,000
- 5 6525 DUFFERIN AVENUE · 3 bd · $1,298,000
Garden Village
- 1 4419 WILDWOOD CRESCENT · 7 bd · $2,498,000
Highgate
- 1 6666 WALKER AVENUE · 8 bd · $1,949,000
- 1 6831 SALISBURY AVENUE · 4 bd · $1,368,000
- 1 7087 MARY AVENUE · 4 bd · $1,408,800
- 2 6639 ACACIA AVENUE · 5 bd · $1,599,900
- 2 6740 CANADA WAY · 7 bd · $1,828,000
- 2 6831 SALISBURY AVENUE · 4 bd · $1,348,000
- 3 6808 ELWELL STREET · 4 bd · $1,188,900
- 3 6831 SALISBURY AVENUE · 2 bd · $968,000
- 4 6639 ACACIA AVENUE · 5 bd · $1,499,900
- 5 6808 ELWELL STREET · 4 bd · $1,148,000
- 7633 ROSEWOOD STREET · 4 bd · $1,699,000
Metrotown
- 2 6136 IRMIN STREET · 4 bd · $1,178,000
- 3 7337 DOW AVENUE · 8 bd · $2,633,000
- 6 6136 IRMIN STREET · 4 bd · $1,238,000
- 109 7232 MACPHERSON AVENUE · 3 bd · $1,369,900
- 114 6085 IRMIN STREET · 2 bd · $1,113,000
- 206 6085 IRMIN STREET · 2 bd · $1,049,000
- 302 6085 IRMIN STREET · 3 bd · $999,999
- 305 7232 MACPHERSON AVENUE · 1 bd · $699,900
- 404 6085 IRMIN STREET · 3 bd · $1,499,999
- 611 6085 IRMIN STREET · 2 bd · $750,000
- 2002 5987 WILSON AVENUE · 2 bd · $849,900
Montecito
- 1 7061 PAULUS CRESCENT · 7 bd · $2,148,000
- 2 7061 PAULUS CRESCENT · 7 bd · $2,148,000
- 4 2316 CLIFF AVENUE · 4 bd · $1,569,900
Parkcrest
- 1 6210 CURTIS STREET · 7 bd · $2,278,000
- 2 6210 CURTIS STREET · 7 bd · $2,278,000
Simon Fraser Univer.
- 1010 AUGUSTA AVENUE · 5 bd · $1,749,000
- 1146 YORSTON COURT · 6 bd · $2,148,888
South Slope
- 1 5915 KEITH STREET · 6 bd · $1,688,000
- 1 6107 PATRICK STREET · 6 bd · $2,198,000
- 2 5915 KEITH STREET · 6 bd · $1,668,000
- 2 7990 BRADLEY AVENUE · 6 bd · $1,799,000
- 2 8029 MACPHERSON AVENUE · 5 bd · $1,988,000
- 3 7990 BRADLEY AVENUE · 6 bd · $1,799,000
Sperling-Duthie
- 1 6503 WINCH STREET · 3 bd · $1,499,900
- 1 6512 GRANT STREET · 5 bd · $2,298,000
- 1 6682 NAPIER STREET · 4 bd · $1,575,000
- 2 1065 RIDLEY DRIVE · 6 bd · $2,198,000
- 2 1735 BLAINE AVENUE · 7 bd · $2,188,000
- 2 6503 WINCH STREET · 3 bd · $1,539,900
- 2 6512 GRANT STREET · 5 bd · $2,298,000
- 2 6555 CARNEGIE STREET · 3 bd · $1,398,000
- 2 6682 NAPIER STREET · 4 bd · $1,575,000
- 2 6692 NAPIER STREET · 4 bd · $1,749,000
- 3 6555 CARNEGIE STREET · 3 bd · $1,359,000
- 3 6682 NAPIER STREET · 4 bd · $1,575,000
- 4 6555 CARNEGIE STREET · 3 bd · $1,359,000
- 4 6682 NAPIER STREET · 4 bd · $1,575,000
- 4 6692 NAPIER STREET · 5 bd · $1,599,000
Sullivan Heights
- 1 9935 SULLIVAN STREET · 5 bd · $1,599,000
Suncrest
- 2 3786 PETER STREET · 6 bd · $1,795,000
The Crest
- 1 8633 12TH AVENUE · 7 bd · $2,388,000
Upper Deer Lake
- 1 6037 SERVICE STREET · 6 bd · $2,498,000
- 1 6139 ASHWORTH AVENUE · 7 bd · $1,998,000
- 1 6992 BURFORD STREET · 7 bd · $2,338,000
- 2 6037 SERVICE STREET · 6 bd · $2,498,000
- 2 7333 STANLEY STREET · 3 bd · $1,648,000
Vancouver Heights
- 1 4136 CAMBRIDGE STREET · 3 bd · $2,199,000
- 2 3940 ETON STREET · 4 bd · $1,499,000
- 2 4136 CAMBRIDGE STREET · 3 bd · $2,199,000
- 2 4315 ALBERT STREET · 4 bd · $1,599,000
- 3 3940 ETON STREET · 4 bd · $1,477,000
- 4 3940 ETON STREET · 4 bd · $1,477,000
Westridge BN
- 2 7275 RIDGE DRIVE · 6 bd · $1,999,999
- 3 7046 SIERRA DRIVE · 4 bd · $1,690,000
- 4 7275 RIDGE DRIVE · 5 bd · $1,699,999
- 5 7275 RIDGE DRIVE · 3 bd · $1,499,999
- 6 7275 RIDGE DRIVE · 3 bd · $1,499,999
- UNIT A 7521 PANDORA DRIVE · 8 bd · $3,380,000
Willingdon Heights
- 1 1541 WILLINGDON AVENUE · 4 bd · $1,579,000
- 1 3800 PENDER STREET · 3 bd · $1,348,800
- 1 4331 UNION STREET · 6 bd · $1,899,000
- 2 1541 WILLINGDON AVENUE · 4 bd · $1,579,000
- 2 3800 PENDER STREET · 3 bd · $1,298,800
- 2 4331 UNION STREET · 6 bd · $1,948,000
- 3 1541 WILLINGDON AVENUE · 4 bd · $1,599,000
- 4 1541 WILLINGDON AVENUE · 4 bd · $1,599,000
- 4 3800 PENDER STREET · 3 bd · $1,248,800
Other cities
Questions about buying a multiplex home in Burnaby
What kind of multiplex homes are for sale in Burnaby?
Burnaby's new ground oriented homes cluster near the SkyTrain corridors and the town centres. The mix leans toward townhouses in mid sized complexes, with a growing number of half duplexes on rebuilt single family lots.
What should I know before buying a new townhouse or half duplex in Burnaby?
Transit access is the main draw, so check the distance note on each listing.
What should I know before buying a new townhouse or half duplex in Burnaby?
Prices sit between Vancouver and the cities further east.
What should I know before buying a new townhouse or half duplex in Burnaby?
Look for homes with two parking spaces, which are less common in the denser pockets.
Do the listed prices for Burnaby homes include GST?
The price shown on each Burnaby listing is the list price. Most new homes have GST added on top of that list price, and the listing card says so whenever the source listing states it. Confirm GST treatment directly with the listing agent before making an offer.
What is the difference between freehold and strata ownership in Burnaby?
Freehold means the buyer owns the unit and the land it sits on outright, with no strata corporation or monthly strata fee. Strata means the buyer owns the unit while a strata corporation manages and charges fees for any shared property, such as shared walls, a shared driveway, or shared outdoor space. The search tool for Burnaby lets buyers filter listings by freehold or strata.
Can I buy a multiplex lot in Burnaby instead of an already-built home?
Yes. VanPlex runs a separate search for multiplex lots for sale at vanplex.ca/lots, for buyers who want to build a multiplex themselves in Burnaby rather than buy a completed unit. The homes search on this page is for finished or near-finished units; the lots search is for vacant or teardown properties still at the land stage.
Can I filter Burnaby multiplex homes by bedrooms, parking, or pets?
Yes. The search tool on this page filters Burnaby listings by price, number of bedrooms, freehold or strata ownership, whether pets are allowed, parking, and outdoor space. These filters narrow the full Burnaby listing set down to homes that match a buyer's specific requirements.
Are Burnaby multiplex homes for sale already built or still under construction?
Both. Most homes listed for Burnaby are finished and ready to move into immediately. A smaller number are still under construction, and each of those listing cards shows its expected completion year so a buyer knows the home is not yet ready for occupancy.
How do I see Burnaby homes that just came on the market?
VanPlex publishes a dedicated page at vanplex.ca/new-listings that lists homes added to the market since the last site update, including new listings in Burnaby. This page is server-rendered so it loads directly without waiting for the search tool to finish loading, which makes it the fastest way to check what is new.