New townhouses and half duplexes for sale in Surrey
Surrey has the second largest supply of new ground oriented homes in Metro Vancouver, and generally the most space for the money. Larger townhouse developments are the norm rather than the one off infill you see in Vancouver.
- Expect bigger floor plans and more four bedroom homes than closer to downtown.
- Most listings are strata townhouses in complexes, so there is a monthly fee and shared amenities.
- South Surrey and Fleetwood carry a large share of the newer stock.
Most new homes have GST added on top of the list price, and the card says so when the listing states it. Want to build one in Surrey instead of buying? See multiplex lots for sale.
All 175 homes for sale in Surrey
Every newly built townhouse, half duplex, and row house currently listed here, by neighbourhood.
Bolivar Heights
- 1 14259 PARK DRIVE · 8 bd · $1,594,999
- 1 14661 109A STREET · 7 bd · $1,545,238
- 2 10996 148 STREET · 5 bd · $1,139,000
- 2 14259 PARK DRIVE · 8 bd · $1,594,999
- 2 14661 109A STREET · 7 bd · $1,545,238
- 4 10996 148 STREET · 5 bd · $1,179,000
- 101 11313 137 STREET · 7 bd · $1,369,000
- 101 11480 138A STREET · 6 bd · $1,099,999
- 101 14275 MELROSE DRIVE · 9 bd · $1,499,000
- 101 15026 PHEASANT DRIVE · 8 bd · $1,549,000
- 102 11313 137 STREET · 7 bd · $1,389,000
- 102 11448 138A STREET · 6 bd · $1,260,000
- 102 11480 138A STREET · 6 bd · $1,099,999
- 102 14275 MELROSE DRIVE · 9 bd · $1,499,000
Bridgeview
- 101 12848 114B AVENUE · 4 bd · $1,249,000
Cedar Hills
- 14 10660 127A STREET · 3 bd · $899,900
- 15 10660 127A STREET · 2 bd · $799,900
- 16 10660 127A STREET · 3 bd · $849,900
- 101 9820 130 STREET · 6 bd · $1,369,879
- 101 10063 127B STREET · 8 bd · $1,499,000
- 102 9964 120 STREET · 9 bd · $1,499,000
- 102 10432 128 STREET · 7 bd · $1,399,000
- 104 10039 128 STREET · 6 bd · $1,099,900
Clayton
- 86 7273 183 STREET · 2 bd · $759,900
- 105 19577 65B AVENUE · 3 bd · $939,900
Cloverdale BC
- 8 19330 FAIRWAY DRIVE · 2 bd · $765,000
- 9 17432 58 AVENUE · 3 bd · $799,000
- 27 17429 59 AVENUE · 3 bd · $799,900
- 29 17429 59 AVENUE · 3 bd · $809,900
- 32 17429 59 AVENUE · 4 bd · $879,900
- 101 5737 172 STREET · 6 bd · $1,388,000
- 101 5840 179 STREET · 9 bd · $1,539,879
- 102 5737 172 STREET · 7 bd · $1,378,000
- 102 5745 172 STREET · 6 bd · $1,388,000
- 102 5840 179 STREET · 9 bd · $1,638,879
- 102 18573 56 AVENUE · 5 bd · $1,349,999
- A 17020 62 AVENUE · 5 bd · $1,375,000
- B 17020 62 AVENUE · 6 bd · $1,485,000
Crescent Bch Ocean Pk.
- 2 12873 MARINE DRIVE · 4 bd · $1,248,000
- 101 12873 MARINE DRIVE · 4 bd · $1,248,000
- 101 13711 16 AVENUE · 6 bd · $1,499,000
East Newton
- 3 15101 72 AVENUE · 3 bd · $819,800
- 4 15101 72 AVENUE · 3 bd · $834,800
- 31 6328 KING GEORGE BOULEVARD · 3 bd · $848,800
- 101 14755 68A AVENUE · 5 bd · $1,129,000
- 102 14755 68A AVENUE · 5 bd · $1,129,000
- 110 6328 KING GEORGE BOULEVARD · 3 bd · $762,800
- 116 6338 KING GEORGE BOULEVARD · 3 bd · $732,800
- 7791 146 STREET · 5 bd · $1,249,000
Fleetwood Tynehead
- 1 17155 79A AVENUE · 3 bd · $999,900
- 5 16358 90 AVENUE · 4 bd · $1,349,900
- 9 17155 79A AVENUE · 4 bd · $899,900
- 11 7895 162 STREET · 3 bd · $889,900
- 25 17155 79A AVENUE · 3 bd · $839,900
- 64 16358 90 AVENUE · 4 bd · $1,049,900
- 82 7895 162 STREET · 3 bd · $849,900
- 83 16358 90 AVENUE · 3 bd · $989,900
- 84 7895 162 AVENUE · 3 bd · $849,900
- 85 7895 162 AVENUE · 3 bd · $849,900
- 101 8136 168 STREET · 5 bd · $1,219,900
- 102 8136 168 STREET · 5 bd · $1,219,900
- 112 15739 FRASER HIGHWAY · 3 bd · $799,900
- 146 15778 85 AVENUE · 4 bd · $837,000
- 9657 161A STREET · 6 bd · $1,199,000
- 9659 161A STREET · 6 bd · $1,199,000
- 11046 146 STREET · 9 bd · $1,549,000
- 15911 88 AVENUE · 7 bd · $1,599,800
Fraser Heights
- 6 17538 100 AVENUE · 4 bd · $1,099,999
- 10 17538 100 AVENUE · 4 bd · $1,149,999
- 12 9688 182A STREET · 3 bd · $959,900
- 13 9762 182A STREET · 4 bd · $969,999
- 13 17538 100 AVENUE · 4 bd · $999,888
- 15 9688 182A STREET · 3 bd · $999,900
- 22 9688 182A STREET · 3 bd · $999,900
- 37 9688 182A STREET · 3 bd · $1,059,900
- 38 17538 100 AVENUE · 4 bd · $999,999
- 81 9688 182A STREET · 3 bd · $899,900
- 101 10009 173A STREET · 6 bd · $1,398,888
- 102 10721 157 STREET · 7 bd · $1,499,000
- 102 15871 111A AVENUE · 7 bd · $1,450,000
- 16280 108A AVENUE · 8 bd · $1,789,000
Grandview Surrey
- 3 2655 158 STREET · 3 bd · $999,888
- 4 2655 158 STREET · 4 bd · $1,029,888
- 7 2655 158 STREET · 4 bd · $1,039,888
- 7 3075 160 STREET · 4 bd · $1,325,000
- 26 16355 21 AVENUE · 3 bd · $849,900
- 27 2603 162 STREET · 4 bd · $1,579,000
- 37 16355 21 AVENUE · 3 bd · $899,900
- 46 16355 21 AVENUE · 2 bd · $799,900
- 82 1788 168 STREET · 3 bd · $869,900
- 86 16900 18 AVENUE · 3 bd · $869,999
- 101 1830 165A STREET · 5 bd · $1,199,900
- 101 1833 165A STREET · 4 bd · $928,000
- 101 1840 165A STREET · 5 bd · $1,249,000
- 101 16623 18A AVENUE · 4 bd · $1,275,000
- 101 16694 16A AVENUE · 5 bd · $1,299,000
- 102 1840 165A STREET · 5 bd · $1,299,000
- 102 16612 18A AVENUE · 4 bd · $1,275,000
- 102 16633 18A AVENUE · 4 bd · $1,229,000
- 102 16693 16 AVENUE · 4 bd · $1,049,700
- 102 16694 16A AVENUE · 4 bd · $1,299,000
- 102 16697 16 AVENUE · 4 bd · $1,049,700
- 102 16761 21 AVENUE · 4 bd · $1,149,900
- 102 16795 EDGEWOOD DRIVE · 4 bd · $1,299,000
- 111 2350 165 STREET · 4 bd · $1,049,900
- 118 2350 165 STREET · 2 bd · $809,900
- 122 2350 165 STREET · 2 bd · $779,900
- 128 2350 165 STREET · 2 bd · $759,900
- 129 2350 165 STREET · 2 bd · $779,900
- 135 2350 165 STREET · 3 bd · $949,900
- 144 2350 165 STREET · 4 bd · $999,900
- 16473 20 AVENUE · 7 bd · $1,359,999
- 16477 20 AVENUE · 7 bd · $1,448,000
- 16487 20 AVENUE · 7 bd · $1,448,000
- 16511 20 AVENUE · 7 bd · $1,359,999
- 16513 20 AVENUE · 7 bd · $1,359,999
- 16521 20 AVENUE · 6 bd · $1,299,888
- 16673 16 AVENUE · 5 bd · $1,399,999
- 16677 16 AVENUE · 5 bd · $1,399,999
- 16685 16 AVENUE · 6 bd · $1,399,999
Guildford
- 9 10527 155 STREET · 3 bd · $864,999
- 14 10527 155 STREET · 3 bd · $885,000
- 28 10527 155 STREET · 3 bd · $860,000
King George Corridor
- 102 3528 146A STREET · 2 bd · $699,999
Pacific Douglas
- 7 1959 165A STREET · 3 bd · $839,999
- 18 1959 165A STREET · 3 bd · $849,900
- 101 16631 18 AVENUE · 4 bd · $1,249,000
- 101 16633 18A AVENUE · 4 bd · $1,099,000
- 101 17059 0 AVENUE · 5 bd · $1,299,900
- 102 16631 18 AVENUE · 4 bd · $1,249,000
- 124 1833 165A STREET · 4 bd · $1,229,900
- 137 1833 165A STREET · 3 bd · $999,900
- 16730 16 AVENUE · 8 bd · $1,399,900
Panorama Ridge
- 2 5629 KING GEORGE BOULEVARD · 3 bd · $899,900
- 22 5629 KING GEORGE BOULEVARD · 3 bd · $835,000
- 42 14151 58A AVENUE · 3 bd · $799,999
- 102 13661 59 AVENUE · 7 bd · $1,399,000
Queen Mary Park Surrey
- 1 6328 KING GEORGE BOULEVARD · 5 bd · $998,800
- 3 8181 135A STREET · 4 bd · $899,000
- 27 8181 135A STREET · 4 bd · $899,000
- 28 8181 135A STREET · 4 bd · $899,000
- 34 8181 135A STREET · 4 bd · $999,000
Royal Heights
- 102 11914 96A AVENUE · 8 bd · $1,499,000
Sullivan Station
- 5 5993 143 STREET · 4 bd · $859,900
- 5 6165 144 AVENUE · 4 bd · $899,000
- 6 6165 144 AVENUE · 4 bd · $899,000
- 7 6035 141 STREET · 3 bd · $859,900
- 8 14391 61A AVENUE · 4 bd · $899,000
- 9 14391 61A AVENUE · 4 bd · $859,000
- 10 14391 61A AVENUE · 4 bd · $899,000
- 12 5993 143 STREET · 4 bd · $949,900
- 16 6035 141 STREET · 3 bd · $849,900
- 19 14391 61A AVENUE · 4 bd · $869,000
- 23 6035 141 STREET · 3 bd · $899,900
- 24 13895 64 AVENUE · 3 bd · $749,800
- 24 14151 58A AVENUE · 3 bd · $799,000
- 26 6035 141 STREET · 3 bd · $899,900
- 27 13895 64 AVENUE · 3 bd · $799,800
- 101 5642 144 ST STREET · 6 bd · $1,249,999
- 102 5642 144 ST STREET · 6 bd · $1,249,999
- 102 6350 138 STREET · 5 bd · $1,129,000
- 102 6356 138 STREET · 5 bd · $1,129,000
- 306 6338 KING GEORGE BOULEVARD · 3 bd · $699,900
Sunnyside Park Surrey
- 101 1948 143 STREET · 6 bd · $1,588,000
- 101 14388 17A AVENUE · 7 bd · $1,585,000
Surrey
- 66 16358 90 AVENUE · 3 bd · $979,900
- 75 16358 90 AVENUE · 4 bd · $1,089,900
West Newton
- 7472 124 STREET · 9 bd · $1,298,800
Whalley
- 101 10333 133 STREET · 4 bd · $799,999
- 106 10488 138A STREET · 3 bd · $749,900
- 107 10488 138A STREET · 3 bd · $869,900
- TH1 13387 OLD YALE RD ROAD · 3 bd · $995,000
- TH4 13778 100 AVENUE · 2 bd · $898,900
White Rock
- 6 16765 25 AVENUE · 3 bd · $899,900
- 18 16765 25 AVENUE · 3 bd · $849,900
Other cities
Questions about buying a multiplex home in Surrey
What kind of multiplex homes are for sale in Surrey?
Surrey has the second largest supply of new ground oriented homes in Metro Vancouver, and generally the most space for the money. Larger townhouse developments are the norm rather than the one off infill you see in Vancouver.
What should I know before buying a new townhouse or half duplex in Surrey?
Expect bigger floor plans and more four bedroom homes than closer to downtown.
What should I know before buying a new townhouse or half duplex in Surrey?
Most listings are strata townhouses in complexes, so there is a monthly fee and shared amenities.
What should I know before buying a new townhouse or half duplex in Surrey?
South Surrey and Fleetwood carry a large share of the newer stock.
Do the listed prices for Surrey homes include GST?
The price shown on each Surrey listing is the list price. Most new homes have GST added on top of that list price, and the listing card says so whenever the source listing states it. Confirm GST treatment directly with the listing agent before making an offer.
What is the difference between freehold and strata ownership in Surrey?
Freehold means the buyer owns the unit and the land it sits on outright, with no strata corporation or monthly strata fee. Strata means the buyer owns the unit while a strata corporation manages and charges fees for any shared property, such as shared walls, a shared driveway, or shared outdoor space. The search tool for Surrey lets buyers filter listings by freehold or strata.
Can I buy a multiplex lot in Surrey instead of an already-built home?
Yes. VanPlex runs a separate search for multiplex lots for sale at vanplex.ca/lots, for buyers who want to build a multiplex themselves in Surrey rather than buy a completed unit. The homes search on this page is for finished or near-finished units; the lots search is for vacant or teardown properties still at the land stage.
Can I filter Surrey multiplex homes by bedrooms, parking, or pets?
Yes. The search tool on this page filters Surrey listings by price, number of bedrooms, freehold or strata ownership, whether pets are allowed, parking, and outdoor space. These filters narrow the full Surrey listing set down to homes that match a buyer's specific requirements.
Are Surrey multiplex homes for sale already built or still under construction?
Both. Most homes listed for Surrey are finished and ready to move into immediately. A smaller number are still under construction, and each of those listing cards shows its expected completion year so a buyer knows the home is not yet ready for occupancy.
How do I see Surrey homes that just came on the market?
VanPlex publishes a dedicated page at vanplex.ca/new-listings that lists homes added to the market since the last site update, including new listings in Surrey. This page is server-rendered so it loads directly without waiting for the search tool to finish loading, which makes it the fastest way to check what is new.