New townhouses and half duplexes for sale in Coquitlam
Coquitlam's new ground oriented homes are concentrated near the Evergreen Extension and in the newer Burke Mountain neighbourhoods. Burke Mountain in particular has a large supply of recently completed townhouses.
- Burke Mountain homes are newer but further from transit, so weigh the commute.
- Homes near Coquitlam Central and Lincoln stations cost more but cut the commute sharply.
Most new homes have GST added on top of the list price, and the card says so when the listing states it. Want to build one in Coquitlam instead of buying? See multiplex lots for sale.
All 95 homes for sale in Coquitlam
Every newly built townhouse, half duplex, and row house currently listed here, by neighbourhood.
Burke Mountain
- 100 1310 MITCHELL STREET · 4 bd · $1,299,900
- 101 1449 MITCHELL STREET · 3 bd · $1,498,000
- 101 3546 MONSON CRESCENT · 4 bd · $1,099,900
- 102 3535 HIGHLAND DRIVE · 4 bd · $1,249,000
- 103 1292 ROSENBURG WAY · 3 bd · $899,900
- 103 3421 QUEENSTON AVENUE · 4 bd · $1,429,000
- 104 3421 QUEENSTON AVENUE · 4 bd · $1,329,900
- 104 3630 HARPER ROAD · 3 bd · $968,000
- 109 1292 ROSENBURG WAY · 4 bd · $1,149,900
- 109 3630 HARPER ROAD · 3 bd · $948,000
- 113 3643 LITCHFIELD AVENUE · 3 bd · $999,900
- 117 1310 MITCHELL STREET · 4 bd · $999,000
- 120 3630 HARPER ROAD · 3 bd · $1,228,000
- 121 1292 ROSENBURG WAY · 3 bd · $899,900
- 123 1292 ROSENBURG WAY · 2 bd · $899,900
- 123 3643 LITCHFIELD AVENUE · 3 bd · $1,099,900
- 125 3630 HARPER ROAD · 4 bd · $1,398,000
- 127 1310 MITCHELL STREET · 4 bd · $999,000
- 128 1340 OLMSTED STREET · 4 bd · $1,309,000
- 132 1292 ROSENBURG WAY · 3 bd · $1,099,900
- 136 3546 MONSON CRESCENT · 3 bd · $1,069,900
- 146 1310 MITCHELL STREET · 3 bd · $1,088,000
- 146 3507 HALL AVENUE · 3 bd · $1,149,900
- 146 3546 MONSON CRESCENT · 4 bd · $1,249,900
- 164 3546 MONSON CRESCENT · 4 bd · $1,199,900
- 173 1331 OLMSTED STREET · 3 bd · $1,049,000
- 175 3522 HARPER ROAD · 4 bd · $1,499,900
- 184 1331 OLMSTED STREET · 4 bd · $1,399,000
- 199 1295 ROCKLIN STREET · 3 bd · $889,900
- 208 1295 ROCKLIN STREET · 4 bd · $1,269,900
- 223 1295 ROCKLIN STREET · 3 bd · $1,039,900
- 3417 GALLOWAY AVENUE · 3 bd · $1,599,900
Cape Horn
- 108 53 KONG COURT · 3 bd · $1,319,900
- 513 53 KONG COURT · 3 bd · $1,469,900
Central Coquitlam
- 101 1149 DANSEY AVENUE · 4 bd · $1,325,000
- 102 1149 DANSEY AVENUE · 4 bd · $1,299,000
- 102-946 DANSEY AVENUE · 4 bd · $1,198,000
- 103-946 DANSEY AVENUE · 4 bd · $1,249,800
Coquitlam West
- 4 728 LEA AVENUE · 3 bd · $1,198,900
- 20 728 LEA AVENUE · 3 bd · $999,900
- 102 639 ASPEN STREET · 3 bd · $1,079,900
- 102 706 SMITH AVENUE · 4 bd · $1,499,000
- 102 753 EDGAR AVENUE · 4 bd · $1,239,900
- 103 318 ALDERSON AVENUE · 2 bd · $924,900
- 106 595 KEMSLEY AVENUE · 2 bd · $844,900
- 109 390 GUILBY STREET · 3 bd · $1,049,900
- 110 636 THOMPSON AVENUE · 2 bd · $1,249,900
- 112 390 GUILBY STREET · 3 bd · $1,028,800
- 113 390 GUILBY STREET · 3 bd · $1,038,800
- 121 639 ASPEN STREET · 3 bd · $1,249,900
- 125 720 ROBINSON STREET · 3 bd · $1,180,000
- 126 601 HARRISON AVENUE · 2 bd · $799,900
- 133 601 HARRISON AVENUE · 1 bd · $399,900
- 202 381 CLAYTON STREET · 4 bd · $1,350,000
- 202 618 TYNDALL STREET · 2 bd · $799,900
- 202 638 THOMPSON AVENUE · 2 bd · $1,089,900
- 203 390 GUILBY STREET · 2 bd · $965,900
- 203 636 THOMPSON AVENUE · 2 bd · $1,269,900
- 206 639 ASPEN STREET · 3 bd · $949,900
- 207 636 THOMPSON AVENUE · 2 bd · $1,169,900
- 208 709 REGAN AVENUE · 3 bd · $1,274,900
- 210 715 DUCKLOW STREET · 3 bd · $1,098,000
- 211 601 HARRISON AVENUE · 2 bd · $999,900
- 215 709 REGAN AVENUE · 3 bd · $1,284,900
- 220 921 GRANT STREET · 3 bd · $999,900
- 235 720 ROBINSON STREET · 2 bd · $879,900
- 239 720 ROBINSON STREET · 3 bd · $1,088,800
- 254 720 ROBINSON STREET · 3 bd · $999,900
- 306 595 KEMSLEY AVENUE · 3 bd · $919,900
- 717 NORTH ROAD · 2 bd · $1,399,900
Maillardville
- 101 914 ROCHESTER AVENUE · 4 bd · $1,249,000
- 101 929 STEWART AVENUE · 4 bd · $1,499,999
- 101 954 EDGAR AVENUE · 3 bd · $1,298,500
- 101 957 EDGAR AVENUE · 4 bd · $1,275,000
- 101 1045 QUADLING AVENUE · 3 bd · $1,270,000
- 102 314 NELSON STREET · 3 bd · $1,099,000
- 102 903 EDGAR AVENUE · 3 bd · $1,329,000
- 102 914 ROCHESTER AVENUE · 4 bd · $1,198,000
- 102 1125 CARTIER AVENUE · 5 bd · $1,248,888
- 103 269 KING STREET · 4 bd · $1,428,000
- 103 359 LAVAL STREET · 3 bd · $1,259,000
- 103 914 ROCHESTER AVENUE · 4 bd · $1,198,000
- 103 1045 QUADLING AVENUE · 4 bd · $1,250,000
- 103 1051 JAMES AVENUE · 4 bd · $1,109,000
- 103 1204 HAMMOND AVENUE · 3 bd · $1,289,000
- 103 1211 THOMAS AVENUE · 3 bd · $1,269,900
- 104 314 NELSON STREET · 3 bd · $1,199,000
- 104 359 LAVAL STREET · 3 bd · $1,278,000
- 104 901 EDGAR AVENUE · 3 bd · $1,178,000
- 104 1211 THOMAS AVENUE · 3 bd · $1,250,000
North Coquitlam
- 192 1292 ROSENBERG WAY · 3 bd · $949,900
Scott Creek
- 113 1301 BREWSTER DRIVE · 3 bd · $989,900
- 115 1301 BREWSTER DRIVE · 3 bd · $1,029,900
- 117 1301 BREWSTER DRIVE · 3 bd · $969,900
- 123 1301 BREWSTER DRIVE · 5 bd · $1,249,900
Other cities
Questions about buying a multiplex home in Coquitlam
What kind of multiplex homes are for sale in Coquitlam?
Coquitlam's new ground oriented homes are concentrated near the Evergreen Extension and in the newer Burke Mountain neighbourhoods. Burke Mountain in particular has a large supply of recently completed townhouses.
What should I know before buying a new townhouse or half duplex in Coquitlam?
Burke Mountain homes are newer but further from transit, so weigh the commute.
What should I know before buying a new townhouse or half duplex in Coquitlam?
Homes near Coquitlam Central and Lincoln stations cost more but cut the commute sharply.
Do the listed prices for Coquitlam homes include GST?
The price shown on each Coquitlam listing is the list price. Most new homes have GST added on top of that list price, and the listing card says so whenever the source listing states it. Confirm GST treatment directly with the listing agent before making an offer.
What is the difference between freehold and strata ownership in Coquitlam?
Freehold means the buyer owns the unit and the land it sits on outright, with no strata corporation or monthly strata fee. Strata means the buyer owns the unit while a strata corporation manages and charges fees for any shared property, such as shared walls, a shared driveway, or shared outdoor space. The search tool for Coquitlam lets buyers filter listings by freehold or strata.
Can I buy a multiplex lot in Coquitlam instead of an already-built home?
Yes. VanPlex runs a separate search for multiplex lots for sale at vanplex.ca/lots, for buyers who want to build a multiplex themselves in Coquitlam rather than buy a completed unit. The homes search on this page is for finished or near-finished units; the lots search is for vacant or teardown properties still at the land stage.
Can I filter Coquitlam multiplex homes by bedrooms, parking, or pets?
Yes. The search tool on this page filters Coquitlam listings by price, number of bedrooms, freehold or strata ownership, whether pets are allowed, parking, and outdoor space. These filters narrow the full Coquitlam listing set down to homes that match a buyer's specific requirements.
Are Coquitlam multiplex homes for sale already built or still under construction?
Both. Most homes listed for Coquitlam are finished and ready to move into immediately. A smaller number are still under construction, and each of those listing cards shows its expected completion year so a buyer knows the home is not yet ready for occupancy.
How do I see Coquitlam homes that just came on the market?
VanPlex publishes a dedicated page at vanplex.ca/new-listings that lists homes added to the market since the last site update, including new listings in Coquitlam. This page is server-rendered so it loads directly without waiting for the search tool to finish loading, which makes it the fastest way to check what is new.