Multiplex homes for sale
Browse by city
Cities with a steady supply of newly built ground oriented homes. Smaller markets are reachable through the city filter above.
200 more homes in smaller markets
Cities with fewer new ground oriented homes for sale, so they do not have their own page yet.
Abbotsford (56)
- 1 2491 LYNDEN STREET · 5 bd · $949,900
- 2 2360 CRESCENT WAY · 3 bd · $689,900
- 2 2491 LYNDEN STREET · 5 bd · $929,900
- 3 2168 VINEWOOD STREET · 4 bd · $1,149,000
- 3 2886 MONTROSE AVENUE · 2 bd · $629,900
- 3 30501 ROBIN DRIVE · 4 bd · $829,000
- 4 2168 VINEWOOD STREET · 4 bd · $1,099,000
- 4 30501 ROBIN DRIVE · 4 bd · $829,000
- 6 2774 MONTROSE AVENUE · 3 bd · $748,900
- 6 31981 CORAL AVENUE · 4 bd · $729,900
- 6 33160 PLAXTON CRESCENT · 2 bd · $1,149,900
- 7 33520 KINGSTON AVENUE · 3 bd · $639,900
- 9 2360 CRESCENT WAY · 3 bd · $719,900
- 10 33520 KINGSTON AVENUE · 3 bd · $669,900
- 11 1641 KING CRESCENT · 3 bd · $714,900
- 13 1641 KING CRESCENT · 3 bd · $764,900
- 19 30501 ROBIN DRIVE · 3 bd · $729,000
- 19 33525 KINGSTON AVENUE · 3 bd · $679,900
- 21 30501 ROBIN DRIVE · 3 bd · $729,000
- 22 30501 ROBIN DRIVE · 3 bd · $769,000
- 23 33525 KINGSTON AVENUE · 3 bd · $624,900
- 27 2891 MONTROSE AVENUE · 3 bd · $749,900
- 35 2774 MONTROSE AVENUE · 3 bd · $799,900
- 35 2891 MONTROSE AVENUE · 3 bd · $699,900
- 57 3025 MCMILLAN ROAD · 4 bd · $869,900
- 57 30530 CARDINAL AVENUE · 3 bd · $729,900
- 74 30530 CARDINAL AVENUE · 3 bd · $729,900
- 75 3025 MCMILLAN ROAD · 3 bd · $809,900
- 84 3025 MCMILLAN ROAD · 3 bd · $779,900
- 108 3025 MCMILLAN ROAD · 4 bd · $899,900
- 108 30530 CARDINAL AVENUE · 2 bd · $699,700
- 110 34588 MARSHALL ROAD · 3 bd · $739,900
- 112 3025 MCMILLAN ROAD · 4 bd · $949,900
- 112 34588 MARSHALL ROAD · 4 bd · $869,900
- 116 34588 MARSHALL ROAD · 3 bd · $639,900
- 128 30530 CARDINAL AVENUE · 3 bd · $819,999
- 2461 BECK ROAD · 3 bd · $864,000
- 2465 BECK ROAD · 3 bd · $848,000
- 2473 BECK ROAD · 3 bd · $812,000
- 2485 BECK ROAD · 3 bd · $812,000
- 2843 JERSEY PLACE · 3 bd · $1,059,000
- 2847 JERSEY PLACE · 3 bd · $1,059,000
- 2851 JERSEY PLACE · 3 bd · $1,059,900
- 2855 JERSEY PLACE · 3 bd · $1,059,000
- 2859 JERSEY PLACE · 3 bd · $1,059,000
- 2863 JERSEY PLACE · 3 bd · $1,059,000
- 2875 JERSEY PLACE · 3 bd · $1,034,000
- 2950 SERENDIPITY STREET · 4 bd · $909,900
- 34704 QUARRY AVENUE · 4 bd · $1,089,000
- 34708 QUARRY AVENUE · 4 bd · $1,089,000
- 34714 QUARRY AVENUE · 3 bd · $1,079,900
- 34718 QUARRY AVENUE · 4 bd · $1,079,900
- 34723 QUARRY AVENUE · 3 bd · $959,000
- 34727 QUARRY AVENUE · 3 bd · $959,000
- 34743 QUARRY AVENUE · 3 bd · $959,900
- 34767 QUARRY AVENUE · 3 bd · $1,119,900
Mission (42)
- 1 7540 BRISKHAM STREET · 3 bd · $799,000
- 6 7540 BRISKHAM STREET · 3 bd · $699,000
- 7 32929 CHERRY AVENUE · 3 bd · $679,900
- 8 7540 BRISKHAM STREET · 3 bd · $699,000
- 8 9118 CEDAR STREET · 3 bd · $854,900
- 9 7540 BRISKHAM STREET · 3 bd · $709,000
- 11 8924 CEDAR STREET · 3 bd · $679,900
- 11 9118 CEDAR STREET · 3 bd · $754,900
- 12 8924 CEDAR STREET · 3 bd · $659,900
- 13 8924 CEDAR STREET · 3 bd · $659,900
- 15 32970 TUNBRIDGE AVENUE · 4 bd · $719,900
- 17 7540 BRISKHAM STREET · 3 bd · $679,000
- 21 32929 CHERRY AVENUE · 3 bd · $679,900
- 30 9118 CEDAR STREET · 3 bd · $749,900
- 32 8430 NOTTMAN STREET · 3 bd · $779,900
- 38 8430 NOTTMAN STREET · 3 bd · $699,900
- 62 8430 NOTTMAN STREET · 3 bd · $609,900
- 68 8430 NOTTMAN STREET · 3 bd · $649,900
- 82 7381 PRESTON BOULEVARD · 3 bd · $719,900
- 91 7381 PRESTON BOULEVARD · 3 bd · $799,900
- 92 7381 PRESTON BOULEVARD · 3 bd · $819,900
- 98 7381 PRESTON BOULEVARD · 3 bd · $819,900
- 7932 HERON STREET · 6 bd · $1,079,000
- 8548 DUNBAR WAY · 4 bd · $859,900
- 8576 DUNBAR WAY · 4 bd · $859,900
- 32034 HILLCREST AVENUE · 6 bd · $1,099,900
- 32504 HIGGINBOTTOM COURT · 6 bd · $999,900
- 32514 HIGGINBOTTOM COURT · 6 bd · $945,000
- 32522 HIGGINBOTTOM COURT · 6 bd · $975,000
- 32529 HIGGINBOTTOM COURT · 6 bd · $999,999
- 32531 HIGGINBOTTOM COURT · 6 bd · $999,999
- 32539 HIGGINBOTTOM COURT · 4 bd · $915,000
- 32545 HIGGINBOTTOM COURT · 5 bd · $949,900
- 32546 HIGGINBOTTOM COURT · 6 bd · $1,050,000
- 32611 CHERRY AVENUE · 6 bd · $1,059,888
- 32613 CHERRY AVENUE · 6 bd · $1,059,999
- 32711 ANTELOPE AVENUE · 6 bd · $999,000
- 32956 14 AVENUE · 7 bd · $1,199,000
- 34056 BEST AVENUE · 6 bd · $1,099,000
- A 7531 DUNSMUIR STREET · 6 bd · $1,039,000
- B 7531 DUNSMUIR STREET · 6 bd · $1,059,000
- C 7533 WREN STREET · 2 bd · $569,000
Squamish (22)
- 1 2096 CRUMPIT WOODS DRIVE · 3 bd · $1,499,000
- 1 2098 CRUMPIT WOODS DRIVE · 3 bd · $1,519,000
- 2 2096 CRUMPIT WOODS DRIVE · 3 bd · $1,409,000
- 2 2098 CRUMPIT WOODS DRIVE · 3 bd · $1,419,000
- 2 2900 UNIVERSITY BOULEVARD · 3 bd · $1,499,000
- 2 37940 FOURTH AVENUE · 2 bd · $1,195,000
- 3 37940 FOURTH AVENUE · 2 bd · $1,295,000
- 5 3407 MAMQUAM ROAD · 3 bd · $1,699,000
- 5 37940 FOURTH AVENUE · 2 bd · $1,089,000
- 6 37940 FOURTH AVENUE · 2 bd · $1,195,000
- 11 3407 MAMQUAM ROAD · 3 bd · $1,758,000
- 1352 JUDD ROAD · 4 bd · $1,649,000
- 1992 ENDURO PLACE · 3 bd · $1,088,000
- 2305 MAMQUAM ROAD · 3 bd · $1,599,000
- 38065 HELM WAY · 4 bd · $1,253,900
- 38073 HELM WAY · 4 bd · $1,549,900
- 38087 HELM WAY · 3 bd · $1,299,900
- 39249 STELLAR DRIVE · 3 bd · $1,625,000
- 41133 FLOW LANE · 4 bd · $1,458,000
- 41141 GNARLY KNOLL LANE · 4 bd · $1,228,000
- 41146 GNARLY KNOLL LANE · 3 bd · $1,158,000
- 41165 TABLETOP LANE · 4 bd · $1,358,000
Chilliwack (18)
- 1 9636 ST DAVID STREET · 3 bd · $679,000
- 2 46106 RIVERSIDE DRIVE · 3 bd · $689,900
- 4 5988 LINDEMAN STREET · 8 bd · $1,289,999
- 5 46106 RIVERSIDE DRIVE · 3 bd · $684,900
- 6 46106 RIVERSIDE DRIVE · 3 bd · $679,900
- 6 46339 HOPE RIVER ROAD · 3 bd · $689,900
- 7 46106 RIVERSIDE DRIVE · 3 bd · $684,900
- 8 7300 COPPERWOOD STREET · 3 bd · $629,900
- 9 7300 COPPERWOOD STREET · 3 bd · $584,900
- 10 7312 MULBERRY ROAD · 3 bd · $634,900
- 14 7312 MULBERRY ROAD · 3 bd · $639,900
- 17 7312 MULBERRY ROAD · 3 bd · $664,900
- 20 43998 CHILLIWACK MOUNTAIN ROAD · 3 bd · $689,900
- 25 43998 CHILLIWACK MOUNTAIN ROAD · 1 bd · $689,900
- 26 43998 CHILLIWACK MOUNTAIN ROAD · 3 bd · $709,900
- 44720 WILLOWSTREAM ROAD · 4 bd · $869,900
- A 45945 LEWIS AVENUE · 4 bd · $1,049,900
- B 45945 LEWIS AVENUE · 5 bd · $1,049,900
Pemberton (14)
- 4 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,099,000
- 6 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,099,000
- 7 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,099,000
- 8 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,039,000
- 9 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,099,000
- 10 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,099,000
- 11 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,039,000
- 12 7362 PEMBERTON FARM ROAD EAST · 3 bd · $1,099,000
- 25 4000 SUNSTONE WAY · 3 bd · $1,659,000
- 26 4000 SUNSTONE WAY · 3 bd · $1,749,000
- 28 4000 SUNSTONE WAY · 3 bd · $1,619,000
- 29 4000 SUNSTONE WAY · 3 bd · $1,532,380
- 30 4000 SUNSTONE WAY · 3 bd · $1,629,000
- 7471 URDAL ROAD · 3 bd · $799,000
New Westminster (10)
- 1 122 EIGHTH AVENUE · 4 bd · $1,399,900
- 3 1005 EWEN AVENUE · 3 bd · $1,074,900
- 10 388 DUNCAN STREET · 3 bd · $929,900
- 26 388 DUNCAN STREET · 3 bd · $1,119,900
- 28 1115 ROMA AVENUE · 2 bd · $874,888
- 29 1115 ROMA AVENUE · 3 bd · $999,888
- 101 CUNNINGHAM STREET · 2 bd · $849,900
- 102 660 QUAYSIDE DRIVE · 2 bd · $1,059,000
- 137 388 DUNCAN STREET · 3 bd · $899,900
- TH 507 823 CARNARVON STREET · 2 bd · $749,900
Port Coquitlam (9)
- 3 2190 RINDALL AVENUE · 4 bd · $999,900
- 4 2150 RINDALL AVENUE · 3 bd · $899,900
- 10 2190 RINDALL AVENUE · 4 bd · $1,039,900
- 16 2190 RINDALL AVENUE · 4 bd · $1,099,900
- 24 2150 RINDALL AVENUE · 3 bd · $999,900
- 101 1757 MORGAN AVENUE · 4 bd · $1,250,000
- 101 2255 LOBB AVENUE · 3 bd · $1,099,000
- 101 2259 LOBB AVENUE · 3 bd · $1,099,000
- 102 3450 JERVIS STREET · 5 bd · $1,359,000
Pitt Meadows (6)
- 1 11780 BLAKELY ROAD · 4 bd · $1,299,000
- 2 11780 BLAKELY ROAD · 4 bd · $1,199,000
- 3 11780 BLAKELY ROAD · 4 bd · $1,299,000
- 100 19451 SUTTON AVENUE · 4 bd · $1,229,900
- 118 19451 SUTTON AVENUE · 4 bd · $1,219,900
- 120 19451 SUTTON AVENUE · 3 bd · $899,900
Port Moody (5)
- 3 2807 ST. ANDREWS STREET · 4 bd · $1,299,900
- 3 2808 ST. GEORGE STREET · 3 bd · $1,199,900
- 4 2808 ST. GEORGE STREET · 3 bd · $1,269,900
- 6 2808 ST. GEORGE STREET · 3 bd · $1,199,900
- 20 1209 CECILE DRIVE · 3 bd · $1,169,900
Ladner (4)
- 3 4829 48 AVENUE · 5 bd · $1,199,000
- 4459 46A STREET · 5 bd · $1,569,000
- 5169 57 STREET · 4 bd · $1,449,999
- 5841 48A AVENUE · 4 bd · $1,538,000
West Vancouver (4)
- 114 423 6TH STREET · 3 bd · $2,269,900
- 792 ARTHUR ERICKSON PLACE · 3 bd · $2,929,900
- 6460 BRUCE STREET · 4 bd · $1,999,000
- TH2 423 6TH STREET · 2 bd · $2,239,000
Whistler (4)
- 16 2077 GARIBALDI WAY · 4 bd · $2,899,000
- 18 2077 GARIBALDI WAY · 4 bd · $2,999,000
- 20 2077 GARIBALDI WAY · 4 bd · $2,999,000
- 1702 RIVER RUN PLACE · 3 bd · $2,995,000
Tsawwassen (2)
- 2 6320 DAIRY AVENUE · 3 bd · $1,169,900
- 3 4552 CATTAIL WAY · 3 bd · $699,900
White Rock (2)
- 14204 NORTH BLUFF ROAD · 6 bd · $1,648,800
- 14206 NORTH BLUFF ROAD · 5 bd · $1,668,000
Gibsons (1)
- 1051 CELIA CRESCENT · 3 bd · $899,900
Hope (1)
- 2 558 PARK STREET · 3 bd · $649,000